Purchase and Supply Chain company
|
Year Company Established: | 1999-01-01 |
Annual Sales Amount: | US$50 – 100 Million |
Total No. of Staff: | 501 – 1000 People |
No. of R&D Staff: | 41 – 50 People |
No. of Engineers: | Above 100 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | WU |
Business Type: | Manufacturer, Agent, Association, Other |
Quality Certificate: | GS, ISO14004, COS, VDE, EN1888, ECE R44/04 |
Main Export Markets: | North America, Western Europe, South America, Eastern Asia, Mid East, Oceania |
Competitive Advantage: |
We are a Purchase and Supply Chain company to a lot of chain store and retail outlets, Please note that Quality is very important to us. Below is the link to a shared file which was design for you to view our attachment in the folder to get full details of our order including required quantity and pictures of sample we required. |